- 10 Minutes to read
- DarkLight
Google Analytics Fields Reference
- 10 Minutes to read
- DarkLight
Learn more about dimensions and attributes available in the Dataddo Google Analytics connector.
Adwords
metric_name | Label | Data type |
ga:istrueviewvideoad | TrueView Video Ad | string |
ga:adgroup | Ad Group | string |
ga:adslot | Ad Slot | string |
ga:addistributionnetwork | Ad Distribution Network | string |
ga:admatchtype | Query Match Type | string |
ga:adkeywordmatchtype | Keyword Match Type | string |
ga:admatchedquery | Search Query | string |
ga:adplacementdomain | Placement Domain | string |
ga:adplacementurl | Placement URL | string |
ga:adformat | Ad Format | string |
ga:adtargetingtype | Targeting Type | string |
ga:adtargetingoption | Placement Type | string |
ga:addisplayurl | Display URL | string |
ga:addestinationurl | Destination URL | string |
ga:adwordscustomerid | AdWords Customer ID | string |
ga:adwordscampaignid | AdWords Campaign ID | string |
ga:adwordsadgroupid | AdWords Ad Group ID | string |
ga:adwordscreativeid | AdWords Creative ID | string |
ga:adwordscriteriaid | AdWords Criteria ID | string |
ga:adquerywordcount | Query Word Count | string |
App tracking
metric_name | Label | Data type |
ga:appinstallerid | App Installer ID | string |
ga:appversion | App Version | string |
ga:appname | App Name | string |
ga:appid | App ID | string |
ga:screenname | Screen Name | string |
ga:screendepth | Screen Depth | string |
ga:landingscreenname | Landing Screen | string |
ga:exitscreenname | Exit Screen | string |
Audience
metric_name | Label | Data type |
ga:useragebracket | Age | string |
ga:usergender | Gender | string |
ga:interestothercategory | Other Category | string |
ga:interestaffinitycategory | Affinity Category (reach) | string |
ga:interestinmarketcategory | In-Market Segment | string |
Channel Grouping
metric_name | Label | Data type |
ga:channelgrouping | Default Channel Grouping | string |
Content Experiments
metric_name | Label | Data type |
ga:experimentid | Experiment ID | string |
ga:experimentvariant | Variant | string |
Content Grouping
metric_name | Label | Data type |
ga:landingcontentgroup1 | Landing Page Group 1 | string |
ga:landingcontentgroup2 | Landing Page Group 2 | string |
ga:landingcontentgroup3 | Landing Page Group 3 | string |
ga:landingcontentgroup4 | Landing Page Group 4 | string |
ga:landingcontentgroup5 | Landing Page Group 5 | string |
ga:previouscontentgroup1 | Previous Page Group 1 | string |
ga:previouscontentgroup2 | Previous Page Group 2 | string |
ga:previouscontentgroup3 | Previous Page Group 3 | string |
ga:previouscontentgroup4 | Previous page Group 4 | string |
ga:previouscontentgroup5 | Previous Page Group 5 | string |
ga:contentgroup1 | Page Group 1 | string |
ga:contentgroup2 | Page Group 2 | string |
ga:contentgroup3 | Page Group 3 | string |
ga:contentgroup4 | Page Group 4 | string |
ga:contentgroup5 | Page Group 5 | string |
Custom Variables or Columns
metric_name | Label | Data type |
ga:customvarvalue1 | Custom Variable (Value 1) | string |
ga:customvarvalue2 | Custom Variable (Value 2) | string |
ga:customvarvalue3 | Custom Variable (Value 3) | string |
ga:customvarvalue4 | Custom Variable (Value 4) | string |
ga:customvarvalue5 | Custom Variable (Value 5) | string |
ga:dimension1 | Custom Dimension 1 | string |
ga:dimension2 | Custom Dimension 2 | string |
ga:dimension3 | Custom Dimension 3 | string |
ga:dimension4 | Custom Dimension 4 | string |
ga:dimension5 | Custom Dimension 5 | string |
ga:dimension6 | Custom Dimension 6 | string |
ga:dimension7 | Custom Dimension 7 | string |
ga:dimension8 | Custom Dimension 8 | string |
ga:dimension9 | Custom Dimension 9 | string |
ga:dimension10 | Custom Dimension 10 | string |
ga:dimension11 | Custom Dimension 11 | string |
ga:dimension12 | Custom Dimension 12 | string |
ga:dimension13 | Custom Dimension 13 | string |
ga:dimension14 | Custom Dimension 14 | string |
ga:dimension15 | Custom Dimension 15 | string |
ga:dimension16 | Custom Dimension 16 | string |
ga:dimension17 | Custom Dimension 17 | string |
ga:dimension18 | Custom Dimension 18 | string |
ga:dimension19 | Custom Dimension 19 | string |
ga:dimension20 | Custom Dimension 20 | string |
ga:customvarname1 | Custom Variable (Key 1) | string |
ga:customvarname2 | Custom Variable (Key 2) | string |
ga:customvarname3 | Custom Variable (Key 3) | string |
ga:customvarname4 | Custom Variable (Key 4) | string |
ga:customvarname5 | Custom Variable (Key 5) | string |
DoubleClick Bid Manager
metric_name | Label | Data type |
ga:dbmclickadvertiser | DBM Advertiser (GA Model) | string |
ga:dbmclickadvertiserid | DBM Advertiser ID (GA Model) | string |
ga:dbmclickcreativeid | DBM Creative ID (GA Model) | string |
ga:dbmclickexchange | DBM Exchange (GA Model) | string |
ga:dbmclickexchangeid | DBM Exchange ID (GA Model) | string |
ga:dbmclickinsertionorder | DBM Insertion Order (GA Model) | string |
ga:dbmclickinsertionorderid | DBM Insertion Order ID (GA Model) | string |
ga:dbmclicklineitem | DBM Line Item NAME (GA Model) | string |
ga:dbmclicklineitemid | DBM Line Item ID (GA Model) | string |
ga:dbmclicksite | DBM Site (GA Model) | string |
ga:dbmclicksiteid | DBM Site ID (GA Model) | string |
ga:dbmlasteventadvertiser | DBM Advertiser (DCM Model) | string |
ga:dbmlasteventadvertiserid | DBM Advertiser ID (DCM Model) | string |
ga:dbmlasteventcreativeid | DBM Creative ID (DCM Model) | string |
ga:dbmlasteventexchange | DBM Exchange (DCM Model) | string |
ga:dbmlastevetexchangeid | DBM Exchange ID (DCM Model) | string |
ga:dbmlasteventinsertionorder | DBM Insertion Order (DCM Model) | string |
ga:dbmlasteventinsertionorderid | DBM Insertion Order ID (DCM Model) | string |
ga:dbmlasteventlineitem | DBM Line Item (DCM Model) | string |
ga:dbmlasteventlineitemid | DBM Line Item ID (DCM Model) | string |
ga:dbmlasteventsite | DBM Site (DCM Model) | string |
ga:dbmlasteventsiteid | DBM Site ID (DCM Model) | string |
ga:dimension18 | Custom Dimension 18 | string |
ga:dimension19 | Custom Dimension 19 | string |
ga:dimension20 | Custom Dimension 20 | string |
ga:customvarname1 | Custom Variable (Key 1) | string |
ga:customvarname2 | Custom Variable (Key 2) | string |
ga:customvarname3 | Custom Variable (Key 3) | string |
ga:customvarname4 | Custom Variable (Key 4) | string |
ga:customvarname5 | Custom Variable (Key 5) | string |
DoubleClick Campaign Manager
metric_name | Label | Data type |
ga:dcmclickad | DCM Ad (GA Model) | string |
ga:dcmclickadid | DCM Ad ID (GA Model) | string |
ga:dcmclickadtype | DCM Ad Type (GA Model) | string |
ga:dcmclickadtypeid | DCM Ad Type ID | string |
ga:dcmclickadvertiser | DCM Advertiser (GA Model) | string |
ga:dcmclickadvertiserid | DCM Advertiser ID (GA Model) | string |
ga:dcmclickcampaign | DCM Campaign (GA Model) | string |
ga:dcmclickcampaignid | DCM Campaign ID (GA Model) | string |
ga:dcmclickcreativeid | DCM Creative ID (GA Model) | string |
ga:dcmclickcreative | DCM Creative (GA Model) | string |
ga:dcmclickrenderingid | DCM Rendering ID (GA Model) | string |
ga:dcmclickcreativetype | DCM Creative Type (GA Model) | string |
ga:dcmclickcreativetypeid | DCM Creative Type ID (GA Model) | string |
ga:dcmclickcreativeversion | DCM Creative Version (GA Model) | string |
ga:dcmclicksite | DCM Site (GA Model) | string |
ga:dcmclicksiteid | DCM Site ID (GA Model) | string |
ga:dcmclicksiteplacement | DCM Placement (GA Model) | string |
ga:dcmclicksiteplacementid | DCM Placement ID (GA Model) | string |
ga:dcmclickspotid | DCM Floodlight Configuration ID (GA Model) | string |
ga:dcmfloodlightactivity | DCM Activity | string |
ga:dcmfloodlightactivityandgroup | DCM Activity and Group | string |
ga:dcmfloodlightactivitygroup | DCM Activity Group | string |
ga:dcmfloodlightactivitygroupid | DCM Activity Group ID | string |
ga:dcmfloodlightactivityid | DCM Activity ID | string |
ga:dcmfloodlightadvertiserid | DCM Advertiser ID | string |
ga:dcmfloodlightspotid | DCM Floodlight Configuration ID | string |
ga:dcmlasteventad | DCM Ad | string |
ga:dcmlasteventadid | DCM Ad ID (DCM Model) | string |
ga:dcmlasteventadtype | DCM Ad Type (DCM Model) | string |
ga:dcmlasteventadtypeid | DCM Ad Type ID (DCM Model) | string |
ga:dcmlasteventadvertiser | DCM Advertiser (DCM Model) | string |
ga:dcmlasteventadvertiserid | DCM Advertiser ID (DCM Model) | string |
ga:dcmlasteventcampaign | DCM Campaign (DCM Model) | string |
ga:dcmlasteventcampaignid | DCM Campaign ID (DCM Model) | string |
ga:dcmlasteventcreativeid | DCM Creative ID (DCM Model) | string |
ga:dcmlasteventcreative | DCM Creative (DCM Model) | string |
ga:dcmlasteventrenderingid | DCM Rendering ID (DCM Model) | string |
ga:dcmlasteventcreativetype | DCM Creative Type (DCM Model) | string |
ga:dcmlasteventcreativetypeid | DCM Creative Type ID (DCM Model) | string |
ga:dcmlasteventcreativeversion | DCM Creative Version (DCM Model) | string |
ga:dcmlasteventsite | DCM Site (DCM Model) | string |
ga:dcmlasteventsiteid | DCM Site ID (DCM Model) | string |
ga:dcmlasteventsiteplacement | DCM Placement (DCM Model) | string |
ga:dcmlasteventsiteplacementid | DCM Placement ID (DCM Model) | string |
ga:dcmlasteventspotid | DCM Floodlight Configuration ID (DCM Model) | string |
ga:dcmlasteventattributiontype | DCM Attribution Type (DCM Model) | string |
DoubleClick Search
metric_name | Label | Data type |
ga:dsadgroup | DS Ad Group | string |
ga:dsadgroupid | DS Ad Group ID | string |
ga:dsadvertiser | DS Advertiser | string |
ga:dsadvertiserid | DS Advertiser ID | string |
ga:dsagency | DS Agency | string |
ga:dsagencyid | DS Agency ID | string |
ga:dscampaign | DS Campaign | string |
ga:dscampaignid | DS Campaign ID | string |
ga:dsengineaccount | DS Engine Account | string |
ga:dsengineaccountid | DS Engine Account ID | string |
ga:dskeyword | DS Keyword | string |
ga:dskeywordid | DS Keyword ID | string |
ga:dcmclickcreativetypeid | DCM Creative Type ID (GA Model) | string |
ga:dcmclickcreativeversion | DCM Creative Version (GA Model) | string |
ga:dcmclicksite | DCM Site (GA Model) | string |
ga:dcmclicksiteid | DCM Site ID (GA Model) | string |
ga:dcmclicksiteplacement | DCM Placement (GA Model) | string |
ga:dcmclicksiteplacementid | DCM Placement ID (GA Model) | string |
ga:dcmclickspotid | DCM Floodlight Configuration ID (GA Model) | string |
ga:dcmfloodlightactivity | DCM Activity | string |
ga:dcmfloodlightactivityandgroup | DCM Activity and Group | string |
ga:dcmfloodlightactivitygroup | DCM Activity Group | string |
ga:dcmfloodlightactivitygroupid | DCM Activity Group ID | string |
ga:dcmfloodlightactivityid | DCM Activity ID | string |
ga:dcmfloodlightadvertiserid | DCM Advertiser ID | string |
ga:dcmfloodlightspotid | DCM Floodlight Configuration ID | string |
ga:dcmlasteventad | DCM Ad | string |
ga:dcmlasteventadid | DCM Ad ID (DCM Model) | string |
ga:dcmlasteventadtype | DCM Ad Type (DCM Model) | string |
ga:dcmlasteventadtypeid | DCM Ad Type ID (DCM Model) | string |
ga:dcmlasteventadvertiser | DCM Advertiser (DCM Model) | string |
ga:dcmlasteventadvertiserid | DCM Advertiser ID (DCM Model) | string |
ga:dcmlasteventcampaign | DCM Campaign (DCM Model) | string |
ga:dcmlasteventcampaignid | DCM Campaign ID (DCM Model) | string |
ga:dcmlasteventcreativeid | DCM Creative ID (DCM Model) | string |
ga:dcmlasteventcreative | DCM Creative (DCM Model) | string |
ga:dcmlasteventrenderingid | DCM Rendering ID (DCM Model) | string |
ga:dcmlasteventcreativetype | DCM Creative Type (DCM Model) | string |
ga:dcmlasteventcreativetypeid | DCM Creative Type ID (DCM Model) | string |
ga:dcmlasteventcreativeversion | DCM Creative Version (DCM Model) | string |
ga:dcmlasteventsite | DCM Site (DCM Model) | string |
ga:dcmlasteventsiteid | DCM Site ID (DCM Model) | string |
ga:dcmlasteventsiteplacement | DCM Placement (DCM Model) | string |
ga:dcmlasteventsiteplacementid | DCM Placement ID (DCM Model) | string |
ga:dcmlasteventspotid | DCM Floodlight Configuration ID (DCM Model) | string |
ga:dcmlasteventattributiontype | DCM Attribution Type (DCM Model) | string |
E-commerce
metric_name | Label | Data type |
ga:checkoutoptions | Checkout Options | string |
ga:internalpromotioncreative | Internal Promotion Creative | string |
ga:internalpromotionid | Internal Promotion ID | string |
ga:internalpromotionname | Internal Promotion Name | string |
ga:internalpromotionposition | Internal Promotion Position | string |
ga:ordercouponcode | Order Coupon Code | string |
ga:productbrand | Product Brand | string |
ga:productcategoryhierarchy | Product Category (Enhanced Ecommerce) | string |
ga:productcategorylevel1 | Product Category Level 1 | string |
ga:productcategorylevel2 | Product Category Level 2 | string |
ga:productcategorylevel3 | Product Category Level 3 | string |
ga:productcategorylevel4 | Product Category Level 4 | string |
ga:productcategorylevel5 | Product Category Level 5 | string |
ga:productcouponcode | Product Coupon Code | string |
ga:productlistname | Product List Name | string |
ga:productlistposition | Product List Position | string |
ga:productvariant | Product Variant | string |
ga:shoppingstage | Shopping Stage | string |
ga:transactionid | Transaction ID | string |
ga:affiliation | Affiliation | string |
ga:sessionstotransaction | Sessions to Transaction | string |
ga:daystotransaction | Days to Transaction | string |
ga:productsku | Product SKU | string |
ga:productname | Product | string |
ga:productcategory | Product Category | string |
ga:currencycode | Currency Code | string |
ga:dcmlasteventad | DCM Ad | string |
ga:dcmlasteventadid | DCM Ad ID (DCM Model) | string |
ga:dcmlasteventadtype | DCM Ad Type (DCM Model) | string |
ga:dcmlasteventadtypeid | DCM Ad Type ID (DCM Model) | string |
ga:dcmlasteventadvertiser | DCM Advertiser (DCM Model) | string |
ga:dcmlasteventadvertiserid | DCM Advertiser ID (DCM Model) | string |
ga:dcmlasteventcampaign | DCM Campaign (DCM Model) | string |
ga:dcmlasteventcampaignid | DCM Campaign ID (DCM Model) | string |
ga:dcmlasteventcreativeid | DCM Creative ID (DCM Model) | string |
ga:dcmlasteventcreative | DCM Creative (DCM Model) | string |
ga:dcmlasteventrenderingid | DCM Rendering ID (DCM Model) | string |
ga:dcmlasteventcreativetype | DCM Creative Type (DCM Model) | string |
ga:dcmlasteventcreativetypeid | DCM Creative Type ID (DCM Model) | string |
ga:dcmlasteventcreativeversion | DCM Creative Version (DCM Model) | string |
ga:dcmlasteventsite | DCM Site (DCM Model) | string |
ga:dcmlasteventsiteid | DCM Site ID (DCM Model) | string |
ga:dcmlasteventsiteplacement | DCM Placement (DCM Model) | string |
ga:dcmlasteventsiteplacementid | DCM Placement ID (DCM Model) | string |
ga:dcmlasteventspotid | DCM Floodlight Configuration ID (DCM Model) | string |
ga:dcmlasteventattributiontype | DCM Attribution Type (DCM Model) | string |
Event Tracking
metric_name | Label | Data type |
ga:eventcategory | Event Category | string |
ga:eventaction | Event Action | string |
ga:eventlabel | Event Label | string |
Exceptions
metric_name | Label | Data type |
ga:exceptiondescription | Exception Description | string |
Geo Network
metric_name | Label | Data type |
ga:cityid | City ID | string |
ga:continentid | Continent ID | string |
ga:countryisocode | Country ISO Code | string |
ga:metroid | Metro Id | string |
ga:regionid | Region ID | string |
ga:regionisocode | Region ISO Code | string |
ga:subcontinentcode | Sub Continent Code | string |
ga:continent | Continent | string |
ga:subcontinent | Sub Continent | string |
ga:country | Country | string |
ga:region | Region | string |
ga:metro | Metro | string |
ga:city | City | string |
ga:latitude | Latitude | string |
ga:longitude | Longitude | string |
ga:networkdomain | Network Domain | string |
ga:networklocation | Service Provider | string |
Goal Conversions
metric_name | Label | Data type |
ga:goalcompletionlocation | Goal Completion Location | string |
ga:goalpreviousstep1 | Goal Previous Step - 1 | string |
ga:goalpreviousstep2 | Goal Previous Step - 2 | string |
ga:goalpreviousstep3 | Goal Previous Step - 3 | string |
Internal Search
metric_name | Label | Data type |
ga:searchused | Site Search Status | string |
ga:searchkeyword | Search Term | string |
ga:searchkeywordrefinement | Refined Keyword | string |
ga:searchcategory | Site Search Category | string |
ga:searchstartpage | Start Page | string |
ga:searchdestinationpage | Destination Page | string |
ga:searchafterdestinationpage | Search Destination Page | string |
Lifetime Value and Cohorts
metric_name | Label | Data type |
ga:acquisitioncampaign | Acquisition Campaign | string |
ga:acquisitionmedium | Acquisition Medium | string |
ga:acquisitionsource | Acquisition Source | string |
ga:acquisitionsourcemedium | Acquisition Source / Medium | string |
ga:acquisitiontrafficchannel | Acquisition Channel | string |
ga:cohort | Cohort | string |
ga:cohortnthday | Day | string |
ga:cohortnthmonth | Month | string |
ga:cohortnthweek | Week | string |
Page Tracking
metric_name | Label | Data type |
ga:hostname | Hostname | string |
ga:pagepath | Page | string |
ga:pagepathlevel1 | Page path level 1 | string |
ga:pagepathlevel2 | Page path level 2 | string |
ga:pagepathlevel3 | Page path level 3 | string |
ga:pagepathlevel4 | Page path level 4 | string |
ga:pagetitle | Page Title | string |
ga:landingpagepath | Landing Page | string |
ga:secondpagepath | Second Page | string |
ga:exitpagepath | Exit Page | string |
ga:previouspagepath | Previous Page Path | string |
ga:pagedepth | Page Depth | string |
Platform or Device
metric_name | Label | Data type |
ga:browsersize | Browser Size | string |
ga:datasource | Data Source | string |
ga:browser | Browser | string |
ga:browserversion | Browser Version | string |
ga:operatingsystem | Operating System | string |
ga:operatingsystemversion | Operating System Version | string |
ga:mobiledevicebranding | Mobile Device Branding | string |
ga:mobiledevicemodel | Mobile Device Model | string |
ga:mobileinputselector | Mobile Input Selector | string |
ga:mobiledeviceinfo | Mobile Device Info | string |
ga:mobiledevicemarketingname | Mobile Device Marketing Name | string |
ga:devicecategory | Device Category | string |
Session
metric_name | Label | Data type |
ga:sessiondurationbucket | Session Duration | string |
Social Interactions
metric_name | Label | Data type |
ga:socialinteractionnetwork | Social Network | string |
ga:socialinteractionaction | Social Action | string |
ga:socialinteractionnetworkaction | Social Network and Action | string |
ga:socialinteractiontarget | Social Entity | string |
ga:socialengagementtype | Social Type | string |
System
metric_name | Label | Data type |
ga:flashversion | Flash Version | string |
ga:javaenabled | Java Support | string |
ga:language | Language | string |
ga:screencolors | Screen Colors | string |
ga:sourcepropertydisplayname | Source Property Display Name | string |
ga:sourcepropertytrackingid | Source Property Tracking ID | string |
ga:screenresolution | Screen Resolution | string |
Time
metric_name | Label | Data type |
ga:date | Date | string |
ga:year | Year | string |
ga:month | Month of the year | string |
ga:week | Week of the Year | string |
ga:day | Day of the month | string |
ga:minute | Minute | string |
ga:nthmonth | Month Index | string |
ga:nthweek | Week Index | string |
ga:nthday | Day Index | string |
ga:nthminute | Minute Index | string |
ga:dayofweek | Day of Week | string |
ga:dayofweekname | Day of Week Name | string |
ga:datehour | Hour of Day | string |
ga:datehourminute | Date Hour and Minute | string |
ga:yearmonth | Month of Year | string |
ga:yearweek | Week of Year | string |
ga:isoweek | ISO Week of the Year | string |
ga:isoyear | ISO Year | string |
ga:isoyearisoweek | ISO Week of ISO Year | string |
ga:nthhour | Hour Index | string |
ga:hour | Hour | string |
Traffic Sources
metric_name | Label | Data type |
ga:campaigncode | Campaign Code | string |
ga:referralpath | Referral Path | string |
ga:fullreferrer | Full Referrer | string |
ga:campaign | Campaign | string |
ga:source | Source | string |
ga:medium | Medium | string |
ga:sourcemedium | Source / Medium | string |
ga:keyword | Keyword | string |
ga:adcontent | Ad Content | string |
ga:socialnetwork | Social Network | string |
ga:hassocialsourcereferral | Social Source Referral | string |
ga:dayofweekname | Day of Week Name | string |
ga:datehour | Hour of Day | string |
ga:datehourminute | Date Hour and Minute | string |
User
metric_name | Label | Data type |
ga:usertype | User Type | string |
ga:sessioncount | Count of Sessions | string |
ga:dayssincelastsession | Days Since Last Session | string |
ga:userdefinedvalue | User Defined Value | string |
ga:userbucket | User Bucket | string |
User Timings
metric_name | Label | Data type |
ga:usertiminglabel | Timing Label | string |
ga:usertimingcategory | Timing Category | string |
ga:usertimingvariable | Timing Variable | string |